| Against AAA Competition | ||
|---|---|---|
| Record | 4-8 | |
| PPG | 66.3 | |
| Opp. PPG | 71.3 | |
| Point Diff. | -4.9 | |
| AAA Rankings | (Out of 72) | |
| RPI | 0.4097 | #55 |
| SRS | -16.99 | #56 |
| Against All Competition | ||
|---|---|---|
| Record | 5-12 | |
| PPG | 62.4 | |
| Opp. PPG | 70.2 | |
| Point Diff. | -7.8 | |
| Rankings | (Out of 283) | |
| RPI | 0.4150 | #212 |
| SRS | -16.55 | #190 |
| (Out of 250) | ||
| ELO | 1179.7 | #208 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Magee | 95-87 | Lord Byng |
| Lord Byng | 78-51 | Point Grey |
| University Hill | 78-54 | Lord Byng |
| John Oliver | 64-46 | Lord Byng |
| Lord Byng | 76-61 | Gladstone |
| Lord Byng | 74-59 | Hugh McRoberts |
| Steveston-London | 71-47 | Lord Byng |
| Delta | 84-50 | Lord Byng |
| Templeton | 74-65 | Lord Byng |
| Lord Byng | 83-68 | Windermere |
| John Oliver | 73-65 | Lord Byng |
| Windermere | 77-71 | Lord Byng |
| Other Games: | ||
| Winner | Score | Opponent |
| King George | 75-41 | Lord Byng |
| Burnaby Mountain | 67-64 | Lord Byng |
| Burnaby Central | 81-57 | Lord Byng |
| Lord Byng | 71-51 | Britannia |
| King George | 64-31 | Lord Byng |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
